<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>David Radcliffe &#187; Usability</title>
	<atom:link href="http://www.dwradcliffe.com/blog/category/usability/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.dwradcliffe.com</link>
	<description>Web Developer</description>
	<lastBuildDate>Thu, 29 Jul 2010 14:56:17 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.0</generator>
		<item>
		<title>Traffic Light + Progress Bar</title>
		<link>http://www.dwradcliffe.com/blog/2009/12/traffic-light-progress-bar/</link>
		<comments>http://www.dwradcliffe.com/blog/2009/12/traffic-light-progress-bar/#comments</comments>
		<pubDate>Thu, 31 Dec 2009 13:53:50 +0000</pubDate>
		<dc:creator>David</dc:creator>
				<category><![CDATA[Usability]]></category>

		<guid isPermaLink="false">http://www.dwradcliffe.com/blog/?p=48</guid>
		<description><![CDATA[What happens when you mix a traditional traffic light with a progress bar? The folks at Relogik created a concept that&#8217;s pretty interesting. Read about it here: http://relogik.com/eko. What do you think? Do you think this would work?]]></description>
			<content:encoded><![CDATA[<p><a href="http://relogik.com/eko"><img class="alignnone size-full wp-image-49" title="eko" src="http://www.dwradcliffe.com/wp/wp-content/uploads/traffic-light-progress.jpg" alt="" width="460" /></a></p>
<p>What happens when you mix a traditional traffic light with a progress bar? The folks at Relogik created a concept that&#8217;s pretty interesting. Read about it here: <a href="http://relogik.com/eko" target="_blank">http://relogik.com/eko</a>.</p>
<p>What do you think? Do you think this would work?</p>
]]></content:encoded>
			<wfw:commentRss>http://www.dwradcliffe.com/blog/2009/12/traffic-light-progress-bar/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>TeuxDeux</title>
		<link>http://www.dwradcliffe.com/blog/2009/12/teuxdeux/</link>
		<comments>http://www.dwradcliffe.com/blog/2009/12/teuxdeux/#comments</comments>
		<pubDate>Thu, 10 Dec 2009 16:45:03 +0000</pubDate>
		<dc:creator>David</dc:creator>
				<category><![CDATA[Usability]]></category>

		<guid isPermaLink="false">http://www.dwradcliffe.com/blog/?p=125</guid>
		<description><![CDATA[It seems like these days everyone is always finding some new product or tool to help get things done. There are many apps out there &#8211; a lot of good and a lot of bad apps. I recently found one of the best. The problem is simple &#8211; we can&#8217;t keep track of what we [...]]]></description>
			<content:encoded><![CDATA[<p>It seems like these days everyone is always finding some new product or tool to help get things done.  There are many apps out there &#8211; a lot of good and a lot of bad apps.  I recently found one of the best.  The problem is simple &#8211; we can&#8217;t keep track of what we need to do &#8211; so the solution should be simple too.</p>
<p>Enter TeuxDeux:</p>
<p><a href="http://www.teuxdeux.com"><img class="aligncenter size-full wp-image-126" title="TeuxDeux" src="http://www.dwradcliffe.com/wp/wp-content/uploads/teuxdeux_screenshot.png" alt="" width="540" height="307" /></a></p>
<p>TeuxDeux is probably the simplest to-do app you have ever seen.  It consists of a list, for each day. That&#8217;s it. (Well, there&#8217;s also a &#8220;someday&#8221; list too.)  Sign-up and give it a try. You will be amazed at how simple and usable this app is.</p>
<p><a href="http://www.teuxdeux.com">http://www.teuxdeux.com</a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.dwradcliffe.com/blog/2009/12/teuxdeux/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>
